Mappings for the CaregiverRetention resource profile.
CaregiverRetention |
CareTeam | |
extension | |
extension (sex) | |
value[x] | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
extension (dateOfBirth) | |
extension (children) | |
value[x] | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
extension (livingSituation) | |
value[x] | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
extension (highestLevelOfEducation) | |
value[x] | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
extension (employmentStatus) | |
value[x] | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
extension (medicalCondition) | |
value[x] | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
participant | REL (REL.4 is always the Patient) ( or PRT?) |
role | REL.2 (or PRT-4?) |
member | REL.5 (or PRT-5 : ( PRV-4 {provider participations} ) / PRT-5 : ( PRV-4 {non-provider person participations} ) / PRT-5 : ( PRV-4 = (patient non-subject of care) ) / PRT-8?) |
CaregiverRetention |
CareTeam | Entity. Role, or Act |
text | Act.text? |
contained | N/A |
extension | |
extension (sex) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
value[x] | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
extension (dateOfBirth) | |
extension (children) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
value[x] | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
extension (livingSituation) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
value[x] | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
extension (highestLevelOfEducation) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
value[x] | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
extension (employmentStatus) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
value[x] | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
extension (medicalCondition) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
value[x] | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
modifierExtension | N/A |
participant | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
role | .functionCode |
member | .role |