Retention Implementation Guide
1.0.0 - ci-build
Retention Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://www.retention-project.eu/ig/Questionnaire/QuestionnaireSymptoms | Version: 1.0.0 | |||
Draft as of 2022-11-28 | Computable Name: Symptoms |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
Symptoms | Questionnaire | https://www.retention-project.eu/ig/Questionnaire/QuestionnaireSymptoms#1.0.0 | ||
0 | How are you feeling today? | 0..1 | choice | Options: 3 options |
1 | Have you noticed more leg oedema? | 0..1 | boolean | Enable When: 0 = worse (Questionnaire Symptoms answers Codesystem#0) |
2 | Are you short of breath? [0, 10] | 0..1 | integer | |
3 | Are you dizzy? [0, 10] | 0..1 | integer | |
4 | Are you feeling weak? [0, 10] | 0..1 | integer | |
5 | Other symptoms | 0..1 | display | |
Documentation for this format |
Option Sets
Answer options for 0